|
29-11-11: Nottingham Forest (a) 4-0 : NPCL : 19/46 (Formation: 4-5-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
21. | McCarthy, Alex | | | 4/6 | |
2. | Connolly, Paul | | | 12/23 | |
22. | Lees, Tom | | | 16/41 | |
3. | Kisnorbo, Patrick | | | 12/18 | |
16. | Pugh, Danny | | | 10/31 | |
23. | Snodgrass, Robert | 1 | 20' (1-0) | 18/42 | 5/13 |
14. | Howson, Jonathan | 1 | 45' (2-0) | 18/19 | 1/1 |
15. | Clayton, Adam | 1 | 67' (4-0) | 18/42 | 5/6 |
8. | Brown, Michael | | | 5/21 | |
28. | White, Aidan | | | 16/35 | |
10. | Becchio, Luciano | 1 | 50' (3-0) | 2/25 | 2/11 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
38. | Keogh, Andy | Used | 15. Clayton, Adam | 75' | | | 2/5 | |
44. | McCormack, Ross | Used | 10. Becchio, Luciano | 75' | | | 1/3 | |
20. | Nunez, Ramon | Used | 23. Snodgrass, Robert | 80' | | | 8/13 | |
26. | Bromby, Leigh | Unused | | | | | | |
24. | Taylor, Maik | Unused | | | | | | |
|